Gentech Worksite & Professional Generators
Gentech Petrol Generators
Gentech generators deliver clean power and an almost perfect wave form with less than 6% Total Harmonic Distortion (THD). Gentech gives you power you can trust for even the most demanding applications.
With Gentech generators you’ll get maximum efficiency from electric motors and uninterrupted operation from sensitive appliances including; power inverters, T.V’s, microwave ovens, computers and battery chargers.
Gentech Generators are for standby use only
They are lightweight, offer high performance and are economical to purchase, install and operate. They are designed primarily to operate in the event of a failure in the supply of mains power. Not suitable for heavy-duty continous operation.
| Model | EP2000HSU | EP2500HSU | EP3400HSU | EP4400HSR |
| 50Hz 240V | ||||
| kVA | 2 | 2.5 | 3.4 | 4.4 |
| Alternator kVA | 2 | 2.5 | 3.4 | 4.4 |
| Power Factor | 0.8 pf | |||
| Engine Type | GC160 | GX160 | GX200 | GX270 |
| Engine Power (HP) | 5 | 5.5 | 6.5 | 9 |
| Starting Method | Recoil Start | |||
| Fuel Tank (L) | 2 | 3.6 | 3.6 | 6 |
| Operating Hours | 3 | 3.3 | 3 | 3 |
| Fuel Type | Unleaded | |||
| Dry Weight (kg) | 30 | 36 | 40 | 60 |
| Dimensions LxWxHmm | 650×410×380 | 735×520×515 | ||
| Noise Level @7 Meters DBA | 66 | 66 | 67 | 67 |
| Model | EP5900HSR | EP6000HSR3 | EP7000HSR | EP7000HSR3 | EP8000HSR |
| 50Hz 240V |
3 phase 415v | 50Hz 240V | 3 phase 415v | 50Hz 240V | |
| kVA | 5.9 | 6 | 7 | 7 | 8 |
| Alternator kVA | 6 | 7 | 7 | 7 | 9.5 |
| Power Factor | 0.8pf |
||||
| Engine Type | GX340 | GX340 | GX390 | GX390 | GX390 |
| Engine Power (HP) | 11 | 11 | 13 | 13 | 13 |
| Starting Method | Recoil/Optional Electric Start Supplied with Battery | ||||
| Fuel Tank (L) | 6.5 | ||||
| Operating Hours | 2.8 | 2.8 | 2 | ||
| Fuel Type | Unleaded |
||||
| Dry Weight (kg) | 70 | 78 | 80 | 80 | 80 |
| Dimensions LxWxHmm | 735×520×515 |
810×520×520 | |||
| Noise Level @7 Meters DBA | 68 | 68 | 69 | 69 | 74 |
| Model | EP95000HSRE | EP11000HSRE | EP12000HSR |
| 50Hz 240V |
3 phase 415v | ||
| kVA | 9.5 | 11 | 12 |
| Alternator kVA | 9.5 | 11 | 13.75 |
| Power Factor | 0.8pf |
||
| Engine Type | GX610 | GX 620 | GX 620 |
| Engine Power (HP) | 18 | 20 | 20 |
| Starting Method | Electric | ||
| Fuel Tank (L) | 27 | ||
| Operating Hours | 12 | ||
| Fuel Type | Unleaded |
||
| Dry Weight (kg) | 100 | 110 | 130 |
| Dimensions LxWxHmm | 810×540×620 | ||
| Noise Level @7 Meters DBA | 75 | ||
| Model | EM650 | EM750R | EM1000 |
| Max Output (watts) | 550 | 630 | 850 |
| Rated Output (watts) | 450 | 550 | 750 |
| Voltage (V) | 240 | ||
| Frequency (Hz) | 50 | ||
| Battery Charging | 8.3A-12V DC | ||
| Engine | Honda GE100 | Robin EYO8D | Honda G101 |
| Fuel Tank Capacity (L) | 2.8 | 1.5 | 4.2 |
| Operating Hours | 6.5 | 3 | 6.5 |
| Starting System | Recoil | ||
| Dimensions (LxWxHmm) | 410×270×375 | 485×325×400 | 465×290×425 |
| Dry Weight (kg) | 22 | 21 | 24 |
| Noise Level (dBA@7m) | 54 | 56 | 60 |











