Portable Commercial Power Generators
Iveco Aifo Portable Commercial Power Generators
1) Prime power (P.R.P.) - ISO 8528 -: this is the maximum power available for a variable power cycle that can take place for an unlimited number of hours per year, between the specified maintenance intervals. The average power that can be obtained during a 24 hour period shall not exceed 80% of the P.R.P. 10% overload permitted solely for regulation.
2) Limited time running power (L.T.P.) - ISO 8528 -: this is the maximum power that the unit can supply up to a maximum of 500 hours a year including a maximum of 300 hours continuous service between the maintenance intervals. It is accepted that operation at this power will determine the life of the engine. 10% overload permitted solely for regulation.
3) Max Stand-by power (ISO 3046 Fuel Stop power): this is the maximum power available for use at variable loads for a limited number of hours/year (500 hr) within the following maximum service limits:
100% of load 25 hr/year
90 % of load 200hr/year
Overload is not permitted.
It is applicable in the event of an interruption in the supply in areas of reliable mains electricity.
| Model | Cylinders/ Intake | Displacement | 50 Hz | 60 Hz | ||
| P.R.P. (1) L.T.P. (2) |
Max (3) |
P.R.P. (1) L.T.P (2) |
Max (3) |
|||
| I | kVA | kVA | kVA | kVA | ||
| G.E.8031i05 | 3L - NA | 2.9 | 20 | 22 | 24 | 26 |
| G.E.8031i05 | 3L - NA | 2.9 | 30 | 33 | 35 | 39 |
| G.E.8041i05 | 4L - NA | 3.9 | 40 | 44 | 47 | 52 |
| G.E.8061i25 | 6L - NA | 5.9 | 60 | 67 | 70 | 77 |
| G.E.7450i16 | 4L - NA | 5.0 | 50 | 55 | 56 | 62 |
| G.E.7450Si15 | 4L - TC | 5.0 | 70 | 77 | 80 | 88 |
| G.E.7450Si16 | 4L - TC | 5.0 | 80 | 88 | 95 | 105 |
| G.E.7675i15 | 6L - NA | 7.5 | 75 | 83 | 85 | 94 |
| G.E.7675Si15 | 6L - TC | 7.5 | 105 | 116 | 118 | 130 |
| G.E.8061Si16 | 6L - TC | 5.9 | 80 | 88 | 95 | 105 |
| G.E.8061Si16 | 6L - TC | 5.9 | 100 | 115 | 120 | 135 |
| G.E.8061SRi25 | 6L - TCA | 5.9 | 130 | 150 | 145 | 160 |
| G.E.8361SRi25 | 6L - TCA | 8.1 | 150 | 165 | 170 | 185 |
| G.E.8361SRi26 | 6L - TCA | 8.1 | 210 | 235 | 220 | 242 |
| G.E.8210SRi25 | 6L - TCA | 13.8 | 250 | 275 | 265 | 292 |
| G.E.8210SRi26 | 6L - TCA | 13.8 | 300 | 330 | 320 | 350 |
| G.E.8210SRi27 | 6L - TCA | 13.8 | 350 | 385 | 360 | 396 |
| G.E.8210SRi28 | 6L - TCA | 13.8 | 380 | 420 | 390 | 430 |
| G.E.8281SRi26 | V8 - TCA | 17.2 | 400 | 440 | 450 | 495 |
| G.E.8281SRi27 | V8 - TCA | 17.2 | 450 | 500 | 460 | 510 |
| G.E.8291SRi15 | V12 - TCA | 25.8 | 700 | 770 | 730 | 800 |











