Kipor Camping & Domestic Generators
Kipor KGE4000X
Maximum 3.3KVA output
The AVR (Automatic Voltage Regulator) delivers non-fluctuating power
Dry weight 68kg
Noise level 69dB @ 7m
20 hours continuous operation
Powerful KG270 gasoline engine
Low oil pressure alert system shuts down the engine automatically
Kipor KGE4000X Specifications
| Model Name: | KGE4000X |
| Rated frequency (Hz) | 50 |
| Rated power (kVA) | 3 |
| Max. power (kVA) | 3.3 |
| Rated voltage (V) | 115/230 |
| Rated current (A) | 26.3/13 |
| Rated speed (r / min) | 3000 |
| Excitation mode | Self-excitation and constant voltage (AVR) |
| Power factor (cos) | 1 |
| Insulation grade | F |
| Phase number | Single |
| Pole number | 2 |
| engine model | KG270 |
| engine type | single-cycliner, air-cooled, 4-stroke, OHV, gasoline engine |
| Bore x stroke (mm) | 77 x 58 |
| Displacement (cm3) | 270 |
| Compression ratio | 8.5 : 1 |
| Rated power (kW / rpm) | 5 / 3000 |
| fuel type | unleaded gasoline |
| lube oil brand | SAE10W30 (above CC grade) |
| fuel consumption (g / kw.h) | 374 |
| fuel tank capacity (L) | 32 |
| continuous running time (hr) | 20 |
| Overall dimension (mm) (LxWxH) | 675x510x540 |
| Dry weight (kg) | 68 |
| Starting system | Recoil starter |
| Structure type | Open-frame type |
| Noise level (dBA / 7m) (at rated load) |
69 |











