Kipor Camping & Domestic Generators
Kipor KGE6500X & KGE6500E
Maximum 5.5KVA output
The AVR (Automatic Voltage Regulator) delivers non-fluctuating power
Dry weight 83 - 90kg
Noise level 74dB @ 7m
12 hours continuous operation
Powerful KG390 4-stroke gasoline engine
Low oil pressure alert system shuts down the engine automatically
Kipor KGE6500X & KGE6500E Specifications
| Model Name: | KGE6500X | KGE6500E |
| Rated frequency (Hz) | 50 | same specs as KGE6500X |
| Rated power (kVA) | 5 | |
| Max. power (kVA) | 5.5 | |
| Rated voltage (V) | 115/230 | |
| Rated current (A) | 43.6 / 21.8 | |
| Rated speed (r / min) | 3000 | |
| Excitation mode | Self-excitation and constant voltage (AVR) |
|
| Power factor (cos) | 1 | |
| Insulation grade | F | |
| Phase number | Single | |
| Pole number | 2 | |
| engine model | KG390 | |
| engine type | single-cycliner, air-cooled, 4-stroke, OHV, gasoline engine |
|
| Bore x stroke (mm) | 88 x 64 | |
| Displacement (cm3) | 389 | |
| Compression ratio | 8.5 : 1 | |
| Rated power (kW / rpm) | 5 / 3000 | |
| fuel type | unleaded gasoline | |
| lube oil brand | SAE10W30 (above CC grade) |
|
| fuel consumption (g / kw.h) | 374 | |
| fuel tank capacity (L) | 32 | |
| continuous running time (hr) | 12 | |
| Structure type | Open-frame type | |
| Noise level (dBA / 7m) (at rated load) |
74 | |
| Overall dimension (mm) (LxWxH) | 675x510x540 | 885x520x540 |
| Dry weight (kg) | 83 | 90 |
| Starting system | Recoil starter | Eletric starter / Recoil starter |











