Kipor Camping & Domestic Generators
Kipor KGE6500X3 & KGE6500E3
Maximum 5.5KVA output
The AVR (Automatic Voltage Regulator) delivers non-fluctuating power
Dry weight 83kg
Noise level 74dB @ 7m
12 hours continuous operation
Powerful KG390 4-stroke gasoline engine
Low oil pressure alert system shuts down the engine automatically
Kipor KGE6500X3 & KGE6500E3 Specifications
| Model Name: | KGE6500X3 | KGE6500E3 |
| Rated frequency (Hz) | 50 | same specs as KGE6500X3 |
| Rated power (kVA) | 5.6 | |
| Max. power (kVA) | 6 | |
| Rated voltage (V) | 230 | |
| Rated current (A) | 8 | |
| Rated speed (r / min) | 3000 | |
| Excitation mode | Self-excitation and constant voltage (AVR) |
|
| Power factor (cos) | 0.8 (lag) | |
| Insulation grade | F | |
| Phase number | Three | |
| Pole number | 2 | |
| engine model | KG390 | |
| engine type | single-cycliner, air-cooled 4-stroke, OHV gasoline engine |
|
| Bore x stroke (mm) | 88x 64 | |
| Displacement (cm3) | 389 | |
| Compression ratio | 8.5:1 | |
| Rated power (kW / rpm) | 7 / 3000 | |
| fuel type | unleaded gasoline | |
| lube oil brand | SAE10W30 (above CC grade) |
|
| fuel consumption (g / kw.h) | 500 | |
| fuel tank capacity (L) | 32 | |
| continuous running time (hr) | 11 | |
| Structure type | Open-frame type | |
| Noise level (dBA / 7m) (at rated load) |
74 | |
| Overall dimension (mm) (LxWxH) | 675x520x540 | 885x520x540 |
| Dry weight (kg) | 83 | 90 |
| Starting system | Recoil starter | Eletric starter / Recoil starter |











