Kubota Commercial Generator Range
Kubota Diesel Generators
ASK-R Series. Queit, Economical, Dependable Diesel Power
Plus Quick Starts and Easy Operation
Tranistor Type AVR
Thanks to Kubota's exclusive transistor type AVR, stable voltage is guranteed for induction and other submersible pump motors, lights, radios, and electric motros using in washing machines, refrigerators and other home appliances.
Low Vibration, Quiet Operation
The engine, generating devices and other equipment are all firmly installed on a single base, which is attached to a rigid pipe frame through vibration-damping rubber pads. Minimal vibration means the generator is prevented from "wandering" during operation.
Economical, Dependable Power
The ASK-R series is equipped with features to ensure dependable power and long years of service. The new, economical type cylinder, low vibration design, bundled wire arrangement, terminal type connectors, moulded AVR bolted directly on the generator, and other features all add up to extra dependability and greater economy.
Other Features
- Large-sized control panel for easy and sure operation.
- Fuseless breakers for dependable operation and quick resetting.
- Convenient casters.
Model information
| Kubota Model | ASK-R130B | ASK-R150B | ASK-R180B | |
| Generator | Frequency (Hz) | 50 | ||
| Rated output (kVA) | 3 | 5 | 8 | |
| Rated output (kW) | 3 | 5 | 8 | |
| No. of phases | 1 | |||
| Voltage (V) | 110, 120, 127, 220, 230, 240, OR dUAL (127/220) | |||
| Power Factor | 100 | |||
| Excitation | Self-excitation | |||
| No. of Poles | 2 | |||
| Voltage compensation system | Condenser | AVR | ||
| Engine | Engine Type | 4-cycle, water-cooled diesel | ||
| Engine Model | RK70-X-NB-GE | RK125-2X-NB-GE | ER1400-NB-GE-R | |
| No. of cylinders | 1 | 2 | ||
| Max. output (HP/rpm) | 6.4/2200 | 11.5/2200 | 16/2200 | |
| Displacement (cc) | 376 | 624 | 931 | |
| Revolutions per minute (rpm) | 3000 or 3600 | |||
| Fuel tank capacity | 7.5 | 10.5 | 12 | |
| Cooling system | Radiator-cooled | |||
| Starting method | Electric | |||
| Battery output (V-AH) | 12-28 | 12-48 | 12-48 | |
| Set | Dry weight (Kg) | 156 | 205 | 315 |
| Standard accessories | Voltmeter, caster, no-fuse breaker, output terminal | |||











