Kubota Commercial Generator Range
Kubota J112 Diesel Generator
The J Series advanced design and superior engineering minimise both space and weight to ensure that it will fit in most any place you wish to put it.
- High Output: The Vertical Diesel Engines directly coupled to a two pole generator ensures high output at minimal size and weight
- Skewed Rotor: The wave form deformation is kept to a minimum with the development of a skewed rotor while damper windings protect the generator during a short curcuit
- Large Fuel Tank: The larger capacity fuel tank enables longer periods of operation on a single tank of fuel
- Enhanced Transportability:A single point lifting eyelet and fork lift openings enhance the series transportability
- Access Terminals for AMF: New access terminals are provided for easy wiring with the auto start / stop systems
- Easy Maintanance: Oil, water and filters are located on one side for ease of maintenance and a double aircleaner element adds extra piece of mind.
| Model Name: | Kubota J112 | |
| Set | Fuel | Diesel |
| Fuel Tank Cap | 79 L | |
| Operating hrs | 17 @ Full Load | |
| Start System | Electric | |
| Weight | 340kgs | |
| Sound Levels | 76.5dBA @ 7m | |
| Dimensions | 1215mm x 611mm x 922mm | |
| Engine | Model | D1005 |
| Type | 4-Cycle Water Cooled Diesel Engine | |
| Displacement | 1001cc | |
| Cylinders | 3 | |
| Bore & Stroke | 76mm x 73.6mm | |
| Rated Max Output | 15.6kW @ 3000rpm | |
| Alternator | Type | Revolving Field |
| Max Output | 13.2kVA (13.2kW) | |
| Rated Output | 12kVA(12kW) | |
| Voltage | 240 | |
| Frequency | 50Hz | |
| Current | 50.0Amps | |
| Power Factor | 1 | |
| Poles | 2 | |
| Voltage Regulation | AVR | |











