Petbow Cummins B Series Diesel Generator
Petbow Cummins Generators 64 to 119 kVA
Petbow Generating Sets Powered By Cummins Diesel Engines
Circuit Breaker Cubicle
3-pole moulded case circuit breaker with optional shunt trip and auxiliary contacts.
Finish
High gloss green finish.
General
Set of operating and instruction manuals.
Options
Refer distributor for range details.
Panel Standard Specification
|
Optional MONZA Acoustic Enclosure
|
12 Lite Detector Control Panel
|
Engine
Cummins 4BT3.9G2 and 6BT5.9G2 in-line 4 and 6 cylinder, diesel engines. 50°C radiator. 12 Volt starting, battery charge alternator. Set mounted silencer. Spin-on replaceable element fuel and oil filters. Mechanical governor. (electronic optional). Dry element air filter.
Alternator
Brushless, single bearing, revolving field. 4-pole screen protected drip proof. Class H insulation. Rotor and exciter impregnated with tropical grade insulating polyester resin. Epoxy coated stator winding. Sealed solid state automatic voltage regulator. Optional permanent magnet exciter.
Chassis
Fabricated and welded chassis. Builtin anti-vibration mountings. In-skid fuel tank. Flexible fuel lines.
| Technical Data | Generating Sets | ||
| Set model | BG-51A | BK-68A | BF-85A |
| Prime rating" | 51 kWe 64kVA | 68kWe 85kVA | 85kWe 106kVA |
| Standby rating** | 56kWe 70kVA | 75kWe 94kVA | 95kWe 119kVA |
| Set output | 380/415V 50 Hz | 380/415V 50 Hz | 380/415V 50 Hz |
| Engine make | Cummins | Cummins | Cummins |
| Model | 4BT3.9G2 | 6BT5.9G2 | 6BT5.9G2 |
| Cylinders | Four | Six | Six |
| Engine configuration | In-line | In-line | In-line |
| Governor / class | Mechanical/A1 | Mechanical/A1 | Mechanical/A1 |
| Aspiration | Turbocharged | Turbocharged | Turbocharged |
| Bore and stroke | 102mm x 120mm | 105mm x 120mm | 102mm x 120mm |
| Compression ratio | 16.5:1 | 16.5:1 | 17.5:1 |
| Cubic capacity | 3.92 Litres | 5.88 Litres | 5.88 Litres |
| Cranking current @ 0°c | 625A | 625A | 625A |
| Engine Output-Prime | 56 kWm | 76 kWm | 94 kWm |
| Nett at flywheel- standby | 62 kWm | 83 kWm | 103 kWm |
| Max. load acceptance - single steps | 40 kWe | 54 kWe | 65 We |
| Alternator size (Prime) | UC1224F | UC1274C | UC1274D |
| Alternator voltage regulation | ±1.0°/a | ±1.0% | ±1.0% |
| Alternator insulation class | H | H | H |
| Fuel consumption (Prime) 100% load | 15.37 L/hr | 19.8 L/hr | 24.07 L/hr |
| Fuel consumption (Standby) 100% load | 16.88 L/hr | 21.7 L/hr | 26.87 L/hr |
| Lubrication oil consumption | 0.5% of fuel consumption | 0.5% of fuel consumption | 0.5°/a of fuel consumption |
| Lubrication oil capacity | 11 Litres | 16 Litres | 16 Litres |
| In-skid fuel tank capacity-open set | 210 Litres | 220 Litres | 220 Litres |
| Fuel tank capacity - MONZA canopy | 450 Litres | 600 Litres | 600 Litres |
| Coolant capacity-radiator and engine | 19 Litres | 25 Litres | 25 Litres |
| Exhaust temp-full load | 521 °C | 510°C | 577°C |
| Exhaust gas flow-full load prime | 0.158M3/s, 569M3/hr | 0.2383/s, 842M3/hr | 0.283m3/s, 1020M3/hr |
| Exhaust gas back pressure max | 10.2 kPa, 76mm Hg | 10.2 kPa, 76mm Hg | 10.2 kPa, 76mm Hg |
| Air flow-radiator (50°C ambient) | 2.26m3/s, 8136m3/hr | 1.6m3/s, 5760M3/hr | 2.1 m3/s, 7560m3/hr |
| Air flow - engine intake | 0.057m3/s, 2053/hr | 0.085M3/s, 306M3/hr | 0.094m3/s, 338M3/hr |
| Heat radiated to ambient | 15 kW | 20 kW | 22 kW |
| Derating factors - temp. | 2% per 11 °C above 40°C | 2% per 11 °C above 40°C | 2% per 11 °C above 40°C |
| Derating factors - altitude | 4% per 300m above 150m | 4% per 300m above 1370m | 4% per 300m above 150m |
1. Data based on engine operating at full working temperatures, at 1500 rpm (50 Hz).
2. The above figures are representative of an engine test only, and cannot be construed as a guarantee by Cummins Engine Co. Ltd. They should therefore be used for guidance only.
3. Generator sets operating in standby applications may require engine coolant heaters - please contact Distributor for details.
* Prime: Continuous running at variable load for unlimited periods with 10% overload available fort hour in any 12 hour period.
** Standby: Continuous running at variable load for duration of emergency.
Environmental conditions for set running ratings 400c ambient, 152.4m above sea level, 60% relative humidity. Voltages: Standard 380-450V.
Compliance Standards: To BS4999/5000 pt 99, VDE 0530, UTE51 000, NEMA MG1-22, CEMA, IEC 34, CSA A22.2, AS1359, BS5514, ISO 2046 and ISO 8528.











