Petbow Cummins C Series Diesel Generator
Petbow Cummins Generators 135 to 228 kVA
Petbow Generating Sets Powered By Cummins Diesel Engines
Circuit Breaker Cubicle
3-pole moulded case circuit breaker with optional shunt trip and auxiliary contacts.
Finish
High gloss green finish.
General
Set of operating and instruction manuals.
Options
Refer distributor for range details.
Panel Standard Specification
|
Optional MONZA Acoustic Enclosure
|
Optional CONTRACTOR Acoustic Enclosure
|
|
12 Lite Detector Control Panel
|
Engine
Cummins C, 6 cylinder, diesel engines. 50°C radiator. 12 Volt starting, battery charge alternator. Set mounted silencer. Spin-on replaceable element fuel and oil filters. Mechanical governor. (electronic optional). Electronic governor (BS163A) Dry element air filter.
Alternator
Brushless, single bearing, revolving field. 4-pole screen protected drip proof. Class H insulation. Rotor and exciter impregnated with tropical grade insulating polyester resin. Epoxy coated stator winding. Sealed solid state automatic voltage regulator. Optional permanent magnet exciter.
Chassis
Fabricated and welded chassis. Builtin anti-vibration mountings. In-skid fuel tank. Flexible fuel lines.
| Technical Data | Generating Sets | ||
| Set model | BQ-108A | BR-148A | BS-163A |
| Prime rating* | 108kWe 135kVA | 148kWe 185kVA | 163kWe 204kVA # |
| Standby rating" | 116kWe 145kVA | 163kWe 204kVA | 181 kWe 226kVA # |
| Set output | 380/415V 50 Hz | 380/415V 50 Hz | 380/415V 50 Hz |
| Engine make | Cummins | Cummins | Cummins |
| Model | 6CT8.3G2 | 6CTA8.3G2 | 6CTAA8.3G2 |
| Cylinders | Six | Six | Six |
| Engine configuration | In-line | In-line | In-line |
| Governor / class | Mechanical/A1 | Mechanical/A1 | Mechanical/A1 |
| Aspiration | Turbocharged | Turbocharged Aftercooled | Turbocharged Aftercooled Aircooled |
| Bore and stroke | 114mm x 135mm | 114mm x 135mm | 114mm x 135mm |
| Compression ratio | 16.8:1 | 16.5:1 | 16.8:1 |
| Cubic capacity | 8.3 Litres | 8.3 Litres | 8.3 Litres |
| Cranking current @ 0°c | 925A | 925A | 925A |
| Engine Output-Prime | 122 kWm | 159 kWm | 183 kWm |
| Nett at flywheel- standby | 135 kWm | 176 kWm | 203 kWm |
| Max. load acceptance - single steps | 87 kWe | 100 kWe | 131 kWe |
| Alternator size (Prime) | UC1274E | UC1274H | UC1274J |
| Alternator voltage regulation | ±1.0% | ±1.0% | ±1.0°/a |
| Alternator insulation class | H | H | H |
| Fuel consumption (Prime) 100% load | 30 L/hr | 40 L/hr | 44.5 L/hr |
| Fuel consumption (Standby) 100% load | 34 L/hr | 44 L/hr | 44.9 L/hr |
| Lubrication oil consumption | 0.5% of fuel consumption | 0.5% of fuel consumption | 0.5% of fuel consumption |
| Lubrication oil capacity | 23.8 Litres | 23.8 Litres | 23.8 Litres |
| In-skid fuel tank capacity-open set | 270 Litres | 270 Litres | 270 Litres |
| Fuel tank capacity - MONZA canopy | 600 Litres | 600 Litres | 600 Litres |
| Fuel tank capacity - CONTRACTOR canopy | 450 Litres | 450 Litres | 450 Litres |
| Ext. fuel tank capacity - CONTRACTOR canopy | 600 Litres | 600 Litres | 600 Litres |
| Coolant capacity-radiator and engine | 26 Litres | 28 Litres | 28 Litres |
| Exhaust temp-full load | 521 °C | 638°C | 583°C |
| Exhaust gas flow-full load prime | 0.423m3/s, 1522M3/hr | 0.514M3/S,1850.4M3/hr | 0.543M3/s, 1955M3/hr |
| Exhaust gas back pressure max | 10.2 kPa, 76mm Hg | 10.2 kPa, 76mm Hg | 10.2 kPa, 76mm Hg _ |
| Air flow-radiator (50°C ambient) | 3.5m3/s, 12600M3/hr | 3.1 m3/s, 11160m3/hr | 3.6M3/s, 12960M3/hr |
| Air flow - engine intake | 0.0.1578M3/s, 568m3/hr | 0.163m3/s, 586.8M3/hr | 0.1878m3/s, 676M3/hr |
| Heat radiated to ambient | 27 kW | 35 kW | 36 kW |
| Derating factors - temp. | 1 % per 5°C above 40°C | 2% per 11 °C above 40°C | 1.5% per 1 °C above 30°C |
| Derating factors - altitude | 4% per 300m above 1525m | 4% per 300m above 1525m | 4% per 300m above 1000m |











