Petbow Cummins Contractor Diesel Generator
Petbow Cummins Generators 30 to 500 kVA
FEATURING:
- Close coupled Newage Stamford single bearing, brushless alternator.
- Stainless steel hinges doors for unrestricted access to the engine, generator and control panel.
- 25 mm thick fire retardant, sound absorbing foam canopy lining. Meets a maximum free field noise level of 85 dB(A) at 1 m under full load conditions.
- Hinges, lockable door provides external access to the circuit breaker and load output connection terminals, which are shrouded for personnel protection.
- Extended capacity base fuel tank, complete with internal baffles. Gives up to 12-hour running time at full load.
- Accessible heavy duty lead acid starting battery and connection terminals.
- Built-in side ladder with conveniently located grab handle for roof access
- Space saving vertical exhaust / cooling air discharge with debris cover and externally accessible radiator filler cap.
- Heavy duty air intake cleaners
- Tropical duty radiator and fan protection guards
- Control cubicle with full width hinged, lockable access door and key operated GC200/1 control module.
General
The Contractor range has been specially designed by Singapore-based Petbow Far East for construction site use and plant hire applications throughout South East Asia.
Durable and easy to manoeuvre, the range comprises 15 models, with ratings from 35-500 kVA @ 50 Hz and 40-550 kVA @ 60 Hz.
OTHER FEATURES
- Heavy duty base frame with hollow section for forklifting up to 175 kVA.
- Single point, central lifting eye.
- Multiple noeprene antivibration mounts.
- Automatic engine protection system.
- 3 pole MCCB with overcurrent protection and manual operating handle.
- Reinforced canopy construction and stacking facility.
- Exhaust rain flap and plenum chamber drainage point.
- External sump drain point.
| Model | Output Rating (kW) | Output Rating (kVA) | Frequency (Hz) | Engine Model | Fuel Tank Capacity (L) | Fuel Consumption (L/hr) | Dimensions (L×W×Hmm) | Wet Weight (kg) |
| BH30A | 30 | 38 | 50 | 4B3.9G | 480 | 9.7 | 3450×1140×1925 | 2230 |
| BJ40A | 40 | 50 | 50 | 4BT3.9G2 | 480 | 12.8 | 3450×1140×1926 | 2250 |
| BG48A | 48 | 60 | 50 | 4BT3.9G2 | 480 | 15 | 3450×1140×1927 | 2250 |
| BK68A | 68 | 85 | 50 | 6BT5.9G2 | 480 | 19.8 | 3450×1140×1928 | 2675 |
| BF80A | 80 | 100 | 50 | 6BT5.9G2 | 480 | 22.8 | 3450×1140×1929 | 2675 |
| BQ108A | 108 | 135 | 50 | 6CT8.3G | 600 | 30 | 3850×1400×1925 | 3600 |
| BR148A | 148 | 185 | 50 | 6CTA8.3G | 600 | 40 | 3850×1400×1926 | 3755 |
| CF186A | 186 | 233 | 50 | LTA10G3 | 1400 | 48.4 | 5000×1750×2380 | 7810 |
| CG200A | 200 | 250 | 50 | LTA10G3 | 1400 | 51.1 | 5000×1750×2381 | 7910 |
| BM253A | 253 | 316 | 50 | NTA855G6 | 1400 | 69 | 5000×1750×2382 | 8060 |
| CB287A | 287 | 359 | 50 | NTA855G4 | 1400 | 76 | 5000×1750×2383 | 8260 |
| CV360A | 360 | 450 | 50 | KTA19G3 | 1500 | 97 | 5460×1950×2550 | 9275 |
| TB400A | 400 | 500 | 50 | KTA19G4 | 1500 | 107 | 5460×1950×2551 | 9575 |











