Yamaha Camping Power Generators
Yamaha EF2400iS
SUITED FOR: MOTOR HOME, PC, LIGHTING
Yamaha EF2400iS is the next step forward in generator technology!
The EF2400iS is a model that brings the reliable Yamaha inverter technology used on the highly acclaimed EF2800i to the 2kVA class.
When we built our latest inverter generator, we listened to exactly what our customers wanted. Not only is it super-quiet (54-59dBA @ 7m), it only weighs 32 kilos and produces 2400 watts of maximum power. Cleaner, quieter and more powerful, the EF2400iS is the next step forward in generator technology.
Environment-Friendly Design
The EF2400iS has been built to clear the US EPA Phase II and CARB Tier II emissions standards (the world's strictest), as well as the 2002/88/EC standard of Europe and Japan's LEMA standard. What's more, this model is assembled in our factories that are certified under the ISO 9001 and 140001 standards and have eliminated use of toxic materials like cadmium, lead and sexivalent chrome in accordance with Yamaha's self-instigated regulations.
They also boast a 97.1% recycle-ability ratio, all of which adds up to make this a very environment-friendly model.
Functional and pleasing new design
The aluminium die-cast frame and smooth, handsome lines with minimal interruptions to its flat surfaces give this model a design that is not out of place in either household or utility uses.
In addition, the design provides easy access to the oil filler cap and air filter, and easier access for oil changes and other servicing.
What is the Parallel Use function?
Parallel Use means the capacity to connect two generators of the same specification and operate them together to provide quality electricity with a max. Output of roughly double that of the single unit, while retaining the same voltage and frequency.
This function makes it possible to run appliances or loads too heavy for one generator. The EF2400iS is designed with a special Yamaha-specification cable to connect two units so they run simultaneously, to produce an electrical output of a maximum of 3.8 kVA, without any special operations or setting adjustment.
| FEATURES | BENEFITS |
| TwinTech™ capability | Hook up two EF2400iS's for 3800 watts of maximum power |
| Auto-decompression system | Reduces compression for easier starting |
| Gasoline petcock | Helps prevent carburetor contamination during storage |
| Controls all on one pannel | Easy access to controls |
| Smart Throttle™ varies engine speed based on load | Improves fuel economy and reduces noise |
| Comfortable grip handles | Easy portability and storage |
| Fuel gauge | Ability to gauge fuel level without opening cap |
| OilWatch warning system | Prevents engine damage - Provides added peace of mind |
| Electrical overload breaker | Prevents generator damage in case of overload |
| Die-cast aluminium frame | Light weight, high strength |
| Inverter system with Pulse Width Modulation (PWM) control | Can run products with built-in microcomputer-controlled electric tools |
| DC outlet | 8A12V outlet for charging batteries (cables included) |
| Rubber vibration isolation feet | Absorbing feet for increased smooth operation and noise reduction |
| Multipole alternator | Light, compact design with great power output to weight ratio |
| OHV engine with cast iron cylinder liner | Efficient, reliable, powerful providing long life and excellent heat dissipation |
| Easily detachable side panels | For easier serviceability |
| Noise Block™ sound reduction system | Very quiet |
Yamaha EF2400iS Specifications
| Model Name: | EF2400iS |
| GENERATOR | |
| Type | Inverter |
| Rated Voltage (V) | 230 |
| Frequency (Hz) | 50 |
| Rated output (kVA) | 2 |
| Max. ouput (kVA) | 2.4 |
| DC output | 12V/8A |
| ENGINE | |
| Engine type | OHV 4-stroke air cooled |
| Displacement (cc) | 171 |
| Max. output (kW(ps)) | 4(5.5)/4000 |
| Starting system | Recoil |
| GENERAL | |
| LxWxH (mm) | 527 x 419 x 459 |
| Dry Weight (kg) | 32 |
| Fuel tank capacity (full)(L) | 6 |
| Operating hours (Hr) (ECO ON) | 9 (1/4 Load) |
| Noise level (db A(7m) | 54/59 |
| FEATURES | |
| Brushless | YES |
| Voltage regulator | Inverter |
| Auto decomressor | YES |
| Electric starter | NO |
| Auto Choke | NO |
| Circuit breaker system | Electronic |
| Fuel level gauge | YES |
| Oil level warning system | YES |
| Voltage meter | NO |
| Pilot lamp | YES |
| Noise suppresser | YES |
| Economy idle system | YES |
| ACCESSORIES | |
| AC plug | YES |
| DC charging cord | YES |











